.:: DEBBIE.STARRWORLD.COM TRAFFIC REPORT ::.
[ HOME ]
 
Averaging 135,078 hits per month.
January 2009   111,968
2008   53,019
February 2009   103,964
2008   219,769
March 2009   129,973
2008   311,142
April 2009   159,926
2008   52,788
May 2009   228,233
2008   80,249
June 2009   192,159
2008   397,262
July 2009   19,323
2008   37,788
August 2009     0
2008   207,068
September 2009     0
2008   225,340
October 2009     0
2008   288,191
November 2009     0
2008   274,179
December 2009     0
2008   347,075

Hits per month legend:
<= 80000 >= 100000 >= 150000 >= 200000 >= 250000

32 online and 1,924 hits so far today.

WHO'S ON NOW?
Session ID IP Time (Online) TTL Last Visit
809072661  66.249.68.246  /carshows/1999/hogwild/ 592 seconds  7/3/2009 3:50:34 PM
809072660  66.249.67.202  /carshows/2008/pendleton/ 575 seconds  7/3/2009 3:50:17 PM
809072659  66.249.68.246  /carshows/2007/dayton/ 538 seconds  7/3/2009 3:49:40 PM
809072658  66.249.67.129  /carshows/2001/balloon/ 534 seconds  7/3/2009 3:49:36 PM
809072657  66.249.68.246  /carshows/2004/dayton/ 501 seconds  7/3/2009 3:49:03 PM
809072656  66.249.68.246  /carshows/2002/balloon/ 470 seconds  7/3/2009 3:48:32 PM
809072655  66.249.67.202  /carshows/2008/pendleton/ 464 seconds  7/3/2009 3:48:26 PM
809072654  74.6.22.94  /joescorner/default.asp 460 seconds  7/3/2009 3:48:22 PM
809072653  66.249.67.83  /road trips/2005/craterlake/ 427 seconds  7/3/2009 3:47:49 PM
809072652  66.249.67.168  /road trips/2008/japan/ 411 seconds  7/3/2009 3:47:33 PM
809072651  77.88.24.26  /road trips/2008/japan/ 403 seconds  7/3/2009 3:47:25 PM
809072650  66.249.67.83  /road trips/2006/japan/ 390 seconds  7/3/2009 3:47:12 PM
809072649  66.249.68.146  /carshows/2006/dayton/ 353 seconds  7/3/2009 3:46:35 PM
809072648  66.249.68.246  /carshows/2006/balloon/ 352 seconds  7/3/2009 3:46:34 PM
809072647  Domain Blocked(1)  .ru 343 seconds  7/3/2009 3:46:25 PM
  Referred From:  .ru
809072646  66.249.67.83  /road trips/2004/mariners/ 316 seconds  7/3/2009 3:45:58 PM
809072645  Domain Blocked(1)  .ru 310 seconds  7/3/2009 3:45:52 PM
  Referred From:  .ru
809072644  Domain Blocked(1)  .ru 306 seconds  7/3/2009 3:45:48 PM
  Referred From:  .ru
809072643  Domain Blocked(1)  .ru 305 seconds  7/3/2009 3:45:47 PM
  Referred From:  .ru
809072641  66.249.67.129  /carshows/2001/balloon/ 289 seconds  7/3/2009 3:45:31 PM
809072640  66.249.67.83  /road trips/2006/japan/ 279 seconds  7/3/2009 3:45:21 PM
809072639  66.249.68.246  /carshows/2004/dayton/ 242 seconds  7/3/2009 3:44:44 PM
809072638  66.249.67.168  /road trips/2009/hawaii/ 230 seconds  7/3/2009 3:44:32 PM
809072637  66.249.68.146  /carshows/2001/whidbey/ 205 seconds  7/3/2009 3:44:07 PM
809072636  66.249.67.129  /carshows/2001/balloon/ 169 seconds  7/3/2009 3:43:31 PM
809072635  66.249.67.83  /road trips/1999/seaside/ 168 seconds  7/3/2009 3:43:30 PM
809072634  204.62.55.11  /carshows/2009/dayton/ 147 seconds  7/3/2009 3:43:09 PM
809072633  66.249.67.83  /road trips/2004/chicago/ 131 seconds  7/3/2009 3:42:53 PM
809072632  66.249.68.246  /carshows/2000/hogwild/ 109 seconds  7/3/2009 3:42:31 PM
809072631  66.249.68.246  /carshows/2007/dayton/ 94 seconds  7/3/2009 3:42:16 PM
809072630  66.249.67.168  /road trips/2008/japan/ 49 seconds  7/3/2009 3:41:31 PM
809072629  66.249.67.202  /carshows/2008/pendleton/ 20 seconds  7/3/2009 3:41:02 PM

Top Referring Websites